| Xiaomi Redmi Note 6 Pro |  |  | 
| Hardware | 
| CPU | Qualcomm SDM636 | Apple A11 Bionic | 
| GPU | Adreno 509 | Apple GPU (3-core graphics) | 
| RAM memory | 3-6 GB | 2 GB | 
| Storage memory | 32 - 64 GB | 64 GB | 
| Max memory card | 64 GB | 64 GB | 
| Form factor | 
| Lenght (mm) | 157.9 | 138.4 | 
| Width (mm) | 76.4 | 67.3 | 
| Thickness (mm) | 8.3 | 7.3 | 
| Weight (g) | 182 | 148 | 
| Jack | yes | no | 
| USB type | MicroUSB | Proprietary | 
| USB norm | 2.0 | 2.0 | 
| Infrared | yes | no | 
| Screen | 
| Size (inch) | 6.26 | 4.7 | 
| Resolution | 1080 x 2280 | 750 x 1334 | 
| Ratio | 19:9 | 16:9 | 
| Protection | Corning Gorilla Glass (unspecified version) | Ion-strengthened glass | 
| Type | IPS LCD | IPS LCD | 
| Surface (%) | 81.1 | 65.4 | 
| dE White |  | NotAvailable | 
| dE Red |  | NotAvailable | 
| dE Green |  | NotAvailable | 
| dE Blue |  | NotAvailable | 
| dE Yellow |  | NotAvailable | 
| dE Cyan |  | NotAvailable | 
| dE Magenta |  | NotAvailable | 
| Contrast | 1532:1 | 1395:1 | 
| Max brightness | 600 | 640 | 
| Sensors | 
| Resolution - front | 20 | 7 | 
| Sensor - front | Samsung S5K3T1 | N/A | 
| Resolution - back | 12 | 12 | 
| Sensor - back | Samsung S5K2L7 | Apple iSight Camera (8) | 
| Video resolution | 1080p | 2160p | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
| Benchmark | 
| Antutu - global | 115991 | 23008 | 
| Antutu - CPU |  | NotAvailable | 
| Antutu - GPU |  | NotAvailable | 
| Antutu - UX |  | NotAvailable | 
| Antutu - MEM |  | NotAvailable | 
| 3DMark - OpenGL |  | NotAvailable | 
| 3DMark - Vulkan |  | NotAvailable | 
| Radio capacity | 
| 3G frequencies | B1, B2, B4, B5, B8 | B1, B2, B4, B5, B8 | 
| 4G frequencies | B1, B3, B4, B5, B7, B8,B20, B38, B40 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 | 
| 5G frequencies |  | NotAvailable | 
|  |  | NotAvailable | 
| GPS | A-GPS, Beidou, GLONASS, GPS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi | 
| Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 LE | 
| SAR (head) | 0.76 | 1.19 | 
| SAR (body) | 1.48 | 1.17 | 
| VoLTE | yes | yes | 
| Wifi calls | yes | no | 
| NFC | no | yes | 
|  | 
| Radio capacity |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
| Battery | 
| Capacity | 4000 | 1821 | 
| Fast charging | yes | yes | 
| Max charging W | 10 | 15 | 
| Sound | 
| Frequency Respons |  | NotAvailable | 
| Noise Level |  | NotAvailable | 
| Dynamic Range |  | NotAvailable | 
| THD (%) |  | NotAvailable | 
| Intermodulation Distortion |  | NotAvailable | 
| Stereo Crosstalk | -93.6 | -80.4 | 
| Operating system | 
| OS Version | MIUI 9 | iOS 11 | 
| Base OS | Android 8.1 | iOS |