| Lenovo Z6 Pro |  |  | 
| Hardware | 
| CPU | Qualcomm SDM855 | Apple A11 Bionic | 
| GPU | Adreno 640 | Apple GPU (3-core graphics) | 
| RAM memory | 6GB | 2 GB | 
| Storage memory | 128GB | 64 GB | 
| Max memory card | 1 TB | 64 GB | 
| Form factor | 
| Lenght (mm) | 157.5 | 138.4 | 
| Width (mm) | 74.6 | 67.3 | 
| Thickness (mm) | 8.7 | 7.3 | 
| Weight (g) | 185 | 148 | 
| Jack | yes | no | 
| USB type | MicroUSB | Proprietary | 
| USB norm | 2.0 | 2.0 | 
| Infrared | yes | no | 
| Screen | 
| Size (inch) | 6.39 | 4.7 | 
| Resolution | 1080 x 2340 | 750 x 1334 | 
| Ratio | 19.5:9 | 16:9 | 
| Protection | Corning Gorilla Glass 6 | Ion-strengthened glass | 
| Type | AMOLED | IPS LCD | 
| Surface (%) | 85.3 | 65.4 | 
| dE White |  | NotAvailable | 
| dE Red |  | NotAvailable | 
| dE Green |  | NotAvailable | 
| dE Blue |  | NotAvailable | 
| dE Yellow |  | NotAvailable | 
| dE Cyan |  | NotAvailable | 
| dE Magenta |  | NotAvailable | 
| Contrast | N/A | 1395:1 | 
| Max brightness | N/A | 640 | 
| Sensors | 
| Resolution - front | 32 | 7 | 
| Sensor - front | Samsung S5KGD1 | N/A | 
| Resolution - back | 48 | 12 | 
| Sensor - back | Samsung S5KGM1 | Apple iSight Camera (8) | 
| Video resolution | 2160p | 2160p | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
| Benchmark | 
| Antutu - global | 362133 | 23008 | 
| Antutu - CPU |  | NotAvailable | 
| Antutu - GPU |  | NotAvailable | 
| Antutu - UX |  | NotAvailable | 
| Antutu - MEM |  | NotAvailable | 
| 3DMark - OpenGL |  | NotAvailable | 
| 3DMark - Vulkan |  | NotAvailable | 
| Radio capacity | 
| 3G frequencies | B1 , B2, B5 , B8, B34, B39 | B1, B2, B4, B5, B8 | 
| 4G frequencies | B1, B3, B5, B7, B8, B20, B34, B38, B39, B40, B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 | 
| 5G frequencies |  | NotAvailable | 
|  |  | NotAvailable | 
| GPS | A-GPS, Beidou, BeiDou (B1), Galileo, Galileo (E1+E5a), GLONASS,GLONASS (L1), GPS, GPS (L1+L5) | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi | 
| Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 
| Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.0 LE | 
| SAR (head) | N/A | 1.19 | 
| SAR (body) | N/A | 1.17 | 
| VoLTE | yes | yes | 
| Wifi calls | yes | no | 
| NFC | no | yes | 
|  | 
| Radio capacity |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
|  |  | NotAvailable | 
| Battery | 
| Capacity | 4000 | 1821 | 
| Fast charging | yes | yes | 
| Max charging W | 18 | 15 | 
| Sound | 
| Frequency Respons |  | NotAvailable | 
| Noise Level |  | NotAvailable | 
| Dynamic Range |  | NotAvailable | 
| THD (%) |  | NotAvailable | 
| Intermodulation Distortion |  | NotAvailable | 
| Stereo Crosstalk | N/A | -80.4 | 
| Operating system | 
| OS Version | ZUI 11 | iOS 11 | 
| Base OS | Android 9.0 | iOS |