| Huawei P30 | | |
| Hardware |
| CPU | HiSilicon Kirin 980 | Apple A11 Bionic |
| GPU | Mali-G76 MP10 | Apple GPU (3-core graphics) |
| RAM memory | 6-8 GB | 2 GB |
| Storage memory | 128 GB | 64 GB |
| Max memory card | 256 GB | 64 GB |
| Form factor |
| Lenght (mm) | 149.1 | 138.4 |
| Width (mm) | 71.4 | 67.3 |
| Thickness (mm) | 7.6 | 7.3 |
| Weight (g) | 165 | 148 |
| Jack | no | no |
| USB type | Type C | Proprietary |
| USB norm | 3.1 | 2.0 |
| Infrared | no | no |
| Screen |
| Size (inch) | 6.1 | 4.7 |
| Resolution | 1080 x 2340 | 750 x 1334 |
| Ratio | 19.5:9 | 16:9 |
| Protection | Corning Gorilla Glass (unspecified version) | Ion-strengthened glass |
| Type | OLED | IPS LCD |
| Surface (%) | 85.8 | 65.4 |
| dE White | | NotAvailable |
| dE Red | | NotAvailable |
| dE Green | | NotAvailable |
| dE Blue | | NotAvailable |
| dE Yellow | | NotAvailable |
| dE Cyan | | NotAvailable |
| dE Magenta | | NotAvailable |
| Contrast | N/A | 1395:1 |
| Max brightness | 635 | 640 |
| Sensors |
| Resolution - front | 32 | 7 |
| Sensor - front | N/A | N/A |
| Resolution - back | 39.9 | 12 |
| Sensor - back | Sony IMX650 Exmor RS | Apple iSight Camera (8) |
| Video resolution | 1080p | 2160p |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| Benchmark |
| Antutu - global | 309056 | 23008 |
| Antutu - CPU | | NotAvailable |
| Antutu - GPU | | NotAvailable |
| Antutu - UX | | NotAvailable |
| Antutu - MEM | | NotAvailable |
| 3DMark - OpenGL | | NotAvailable |
| 3DMark - Vulkan | | NotAvailable |
| Radio capacity |
| 3G frequencies | B1, B2, B4, B5, B6, B8,B19, B20, B34, B39 | B1, B2, B4, B5, B8 |
| 4G frequencies | B1, B2, B3, B4, B5, B6, B7, B8, B9, B12, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41 | B1, B2, B3, B4, B5, B7,B8 , B12, B13, B17, B18, B19, B20,B25, B26, B27, B28, B29, B30, B34, B38, B39, B40, B41 |
| 5G frequencies | | NotAvailable |
| | NotAvailable |
| GPS | A-GPS, Beidou, Galileo, Galileo (E1+E5a), GLONASS, GPS, GPS (L1+L5),QZSS | A-GPS, Cell ID, GLONASS, GPS, Wi-Fi |
| Wifi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
| Bluetooth | Bluetooth 5.0 LE | Bluetooth 5.0 LE |
| SAR (head) | N/A | 1.19 |
| SAR (body) | N/A | 1.17 |
| VoLTE | yes | yes |
| Wifi calls | yes | no |
| NFC | yes | yes |
|
| Radio capacity | | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| | NotAvailable |
| Battery |
| Capacity | 3650 | 1821 |
| Fast charging | yes | yes |
| Max charging W | 22.5 | 15 |
| Sound |
| Frequency Respons | | NotAvailable |
| Noise Level | | NotAvailable |
| Dynamic Range | | NotAvailable |
| THD (%) | | NotAvailable |
| Intermodulation Distortion | | NotAvailable |
| Stereo Crosstalk | -97.5 | -80.4 |
| Operating system |
| OS Version | EMUI 9.1 | iOS 11 |
| Base OS | Android 9.0 | iOS |